for Hospitality, QSR (Quick Services Restaurants), Fast Food Takeaways, Restaurants, Cafe's, Pubs and Clubs etc.
Features | Panda EPOS | Advantages | |
---|---|---|---|
Order Now | |||
SaaS Cloud Based POS solution | ✓ | ||
Online Ordering App Full Integration and Software coded by same Company/Supplier | Mobile Apps | ✓ | |
Web Apps | ✓ | ||
Kitchen Screen linked to online Orders and POS system | ✓* | ||
Realtime Order Tracker with customer communications | ✓ | ||
Driver App including management and data | ✓ | ||
Kiosks for customer self ordering and payments | ✓ | ||
Order Taking | POS Terminal | ✓ | |
Dual Language POS Terminal Option | ✓ | ||
Website | ✓ | ||
iPad | ✓ | ||
iPhone | ✓ | ||
Android | ✓ | ||
Self Service Kiosk | ✓ | ||
Just-Eat | ✓* | ||
Deliveroo | ✓* | ||
Uber Eats | ✓* | ||
Taking Payments | Full Payment Card Terminal Integration | ✓ | |
CLI (Caller Line Identification) | ✓ | ||
Postcode Integration | ✓ | ||
Maps | Delivery Directions | ✓ | |
With Order Number | ✓ | ||
Live Order Tracking | ✓ | ||
Customer | Order History (Last Order) | ✓ | |
Discounts | ✓ | ||
Customer Static Notes | ✓ | ||
Customer Next Order Notes | ✓ | ||
Fake/Bad Customers Alerts | ✓ | ||
Customer Receipt Print | A4 | ✓ | |
Receipt Printer | ✓ | ||
Auto Discount/Coupon Print | ✓ | ||
Social Media QR code | ✓ | ||
Split-Payments | ✓ | ||
Split-Receipts | ✓ | ||
Product Selection | Product List | ✓ | |
Product Number | ✓ | ||
Unlimited Product Variations | ✓ | ||
Marketing | ✓ | ||
Order Notification | ✓ | ||
Late Notification | ✓ | ||
Driver Left (on the way) | ✓ | ||
Upon Order Received | ✓ | ||
SMS | Marketing | ✓ | |
Late Notification | ✓ | ||
Driver Left (on the way) | ✓ | ||
Order Received | ✓ | ||
Coupons/Discounts | Time Based Offers | ✓ | |
Vouchers | ✓ | ||
Day wise offers | ✓ | ||
Variable Coupons | ✓ | ||
Variable Discount Codes | ✓ | ||
Recipes | Ingredients | ✓ | |
Auto Quantity Calculations | ✓ | ||
Secure Access | ✓ | ||
Stock | Auto-Reorder | ✓ | |
Wastage Record | ✓ | ||
Best value Price Suppliers | ✓ | ||
Stock Inventory Control | ✓ | ||
Branch Stock Movement | ✓ | ||
Users/Employees | Job role based access | ✓ | |
Swipe Card | ✓ | ||
Dallas Key fob | ✓ | ||
Staff Attendant | ✓ | ||
Shifts | ✓ | ||
Hours | ✓ | ||
Overtime with Authorization | ✓ | ||
Pay Calculations | ✓ | ||
Order Amendment Record | Cancelled Order Record | ✓ | |
Order Edit Record | ✓ | ||
Accounts Suite Integration | Xero | ✓ | |
Excel Export | ✓ | ||
Mail Chimp | ✓ | ||
Advertisement Screen | Times based offers | ✓ | |
Day wise offers | ✓ | ||
Delivery Charges | Postcode Wise | ✓ | |
Mileage wise | ✓ | ||
Order Amount wise | ✓ | ||
Kitchen Printers | Single Location | ✓ | |
Multi-Location Kitchen Printers | ✓ | ||
Location Based Printing | ✓ | ||
Dual Language Option | ✓ | ||
Product Label Printer | ✓ | ||
Online Driver Tracking | ✓ | ||
Customer Order Tracking | ✓ | ||
Table Management | Floor Plans | ✓ | |
Table Merging | ✓ | ||
Product Pricing | Time based Prices | ✓ | |
Day based Prices | ✓ | ||
Eat-in Prices | ✓ | ||
Takeaway Prices | ✓ | ||
Delivery Prices | ✓ | ||
Collection Prices | ✓ | ||
Management Reports | Product Costing | ✓ | |
Product Profit Calculation | ✓ | ||
Nutrition | ✓ | ||
Allergic Ingredients | ✓ | ||
Franchise | Location based menu | ✓ | |
Location based Prices | ✓ | ||
Location based Offers | ✓ | ||
Multi-language | ✓ | ||
Multi-Currency | ✓ | ||
Order Now |